Pandora Targets
Target List
The current list of science targets is given below (as of September 4, 2024). The Pandora target list will be updated as the mission launch date approaches.
Star | Planet | RA | Dec | Vmag | Jmag | Spectral Type | Star Rotation Period [d] | Planet Radius [R_Earth] | Transit Depth [pct] |
---|---|---|---|---|---|---|---|---|---|
WASP-69 | b | 315.026 | -5.09486 | 9.873 | 8.032 | K5 | 23.07 | 12.44 | 1.8 |
WASP-107 | b | 188.386 | -10.1462 | 11.592 | 9.378 | K6 | 17 | 10.54 | 2.5549 |
HIP 65 A | b | 0.185606 | -54.8308 | 11 | 8.922 | K4 | 13.2 | 22.75 | 8.2 |
TOI-3884 | b | 181.572 | 12.507 | 15.744 | 11.127 | M4 | nan | 6 | 3.074 |
GJ 1214 | b | 258.831 | 4.96068 | 15.1 | 9.75 | M4 | 124.7 | 2.74 | 1.343 |
WASP-177 | b | 334.797 | -1.83443 | 12.312 | 10.654 | K2 | nan | 17.71 | 1.85 |
WASP-80 | b | 303.167 | -2.14444 | 11.841 | 9.218 | M0 | nan | 11.2 | 2.937 |
WASP-52 | b | 348.495 | 8.76108 | 12.192 | 10.588 | K2 | nan | 14.24 | 2.71 |
TOI-942 | b | 76.6496 | -20.2456 | 11.982 | 10.231 | K2.5 | 3.39 | 3.89 | 0.148 |
K2-198 | b | 198.844 | -6.46499 | 10.971 | 9.741 | K | nan | 4.19 | 0.2737 |
L 98-59 | d | 124.533 | -68.3145 | 11.685 | 7.933 | M3 | 78 | 1.58 | 0.1542 |
TOI-2427 | b | 52.2917 | -31.3629 | 10.295 | 7.889 | K | nan | 1.8 | 0.056 |
TOI-1685 | b | 68.594 | 43.037 | 13.378 | 9.616 | M3.0 | 18.66 | 1.7 | 0.125437 |
TOI-836 | b | 225.08 | -24.4542 | 9.92 | 7.58 | K | 21.99 | 1.7 | 0.058 |
TOI-1416 | b | 216.923 | 41.953 | 9.91 | 8.266 | G9 | 17.6 | 1.62 | 0.0455 |
HD 3167 | b | 8.74015 | 4.38072 | 8.97 | 7.548 | K0 | 23.52 | 1.67 | 0.0294 |
TOI-776 | b | 178.578 | -37.5534 | 11.536 | 8.483 | M1 | 34.4 | 1.85 | 0.1063 |
GJ 9827 | b | 351.772 | -1.28534 | 10.37 | 7.984 | K6 | 28.9 | 1.58 | 0.0586 |
TOI-244 | b | 10.5698 | -36.718 | 12.861 | 8.827 | M2.5 | 53.3 | 1.52 | 0.106 |
LTT 1445 A | c | 45.4625 | -16.5945 | 10.59 | 7.294 | M3.0 | nan | 1.15 | 0.157 |
Mass-Radius Plot for Pandora Targets
Secondary Science Targets
A set of 20 secondary targets have also been identified as potential science targets in the case that some of the targets from the primary target list (above) are removed due to observational and mission requirement considerations. This list of secondary targets is given below.
Star | Planet | RA | Dec | Vmag | Jmag | Spectral Type | Star Rotation Period [d] | Planet Radius [R_Earth] | Transit Depth [pct] |
---|---|---|---|---|---|---|---|---|---|
HAT-P-18 | b | 256.346 | 33.0123 | 12.597 | 10.822 | K2 | nan | 11.15 | 2.15848 |
GJ 3470 | b | 119.774 | 15.3912 | 12.332 | 8.794 | M1.5 | 21.54 | 4.57 | 0.653 |
HAT-P-12 | b | 209.389 | 43.4933 | 12.665 | 10.794 | K4 | nan | 10.75 | 1.977 |
TOI-216 | b | 73.98 | -63.2603 | 12.324 | 10.759 | K | nan | 8 | 0.475 |
TOI-942 | c | 76.6496 | -20.2456 | 11.982 | 10.231 | K2.5 | 3.39 | 4.67 | 0.22944 |
K2-141 | c | 350.917 | -1.18918 | 11.454 | 9.086 | K7 | 15.17 | 7 | 0.79443 |
GJ 3090 | b | 20.4384 | -46.7147 | 11.403 | 8.168 | M2 | nan | 2.13 | 0.1395 |
TOI-2076 | b | 217.392 | 39.7904 | 9.139 | 7.613 | K | 6.84 | 2.52 | 0.1047 |
HAT-P-26 | b | 213.157 | 4.05942 | 11.757 | 10.08 | K1 | nan | 7.06 | 0.54 |
WASP-29 | b | 357.879 | -39.9071 | 11.331 | 9.353 | K | nan | 8.63 | 1 |
TOI-2411 | b | 20.9225 | -8.70179 | 11.272 | 9.33 | K | nan | 1.68 | 0.051919 |
K2-141 | b | 350.917 | -1.18918 | 11.454 | 9.086 | K7 | 15.17 | 1.51 | 0.0507 |
TOI-1634 | b | 56.3906 | 37.1123 | 13.217 | 9.484 | M2 | 77 | 1.77 | 0.1323 |
HIP 113103 | b | 343.572 | -43.0102 | 9.95 | 8.195 | K | 9.92 | 1.83 | 0.0596 |
TOI-540 | b | 76.3097 | -47.9375 | 14.823 | 9.755 | M | 0.73 | 0.9 | 0.231866 |
L 98-59 | b | 124.533 | -68.3145 | 11.685 | 7.933 | M3 | 80.9 | 0.85 | 0.0666 |
TOI-1452 | b | 290.174 | 73.1951 | 14.354 | 10.604 | M4.5 | nan | 1.67 | 0.309 |
WASP-132 | c | 217.609 | -46.1595 | 11.938 | 10.257 | K4 | 33 | 1.85 | 0.064069 |
GJ 806 | b | 311.27 | 44.5002 | 10.79 | 7.329 | M1.5 | 41.4 | 1.33 | 0.097 |
LTT 1445 A | b | 45.4625 | -16.5945 | 10.59 | 7.294 | M3.0 | nan | 1.18 | 0.1665 |
Target Selection Methodology
The Pandora Science Team developed a set of criteria and metrics for selecting the best set of exoplanetary targets to not only meet the mission’s requirements but to maximize the science output of Pandora’s prime mission. These metrics incorporate current knowledge about the observatory’s capabilities as well as the science questions that the mission seeks to answer.
The planetary systems composite tables on the NASA Exoplanet Archive serve as the base of the target list, from which all targets and their information are gathered. This list is then limited to transiting planets only as well as planets with orbital periods < 18 days around host stars with effective temperatures of < 5300 Kelvin. The restriction in planet orbital period ensures that a sufficient number of transits are observable over Pandora’s year-long mission lifetime for each planet target. An upper limit of 5300 K ensures that the target list captures the full range of M- and K-dwarf stars. The magnitude of the host stars is also limited to 7.0 < J < 11.5 and H < 11.0 in order to prevent targets from saturating Pandora’s detectors.
In order to help prioritize which exoplanets Pandora should observe, the Transmission Spectroscopy Metric (TSM, Kempton, et al. 2018) is computed for each planet meeting the above criteria. This metric provides an indicator of how strong of a spectral signal a planet’s atmosphere would provide relative to that of other planets. The TSM follows the equation:
where \(R_{p}\) is the radius of the planet in units of Earth radii, \(M_{p}\) is the mass of the planet in units of Earth masses, \(R_{*}\) is the radius of the host star in units of Solar radii, \(m_{J}\) is the apparent magnitude of the host star in J band, the scale factor is a normalization constant to scale the metric to JWST simulations performed by Louie, et al. 2018, and \(T_{eq}\) is the planet’s equilibrium temperature in Kelvin calculated for zero albedo and full day-night heat redistribution according to
where \(T_{*}\) is the host star effective temperature in Kelvin and \(a\) is the orbital semi-major axis given in the same units as \(R_{*}\).
The TSM provides a good indicator of how observable a planet’s atmospheric features will be, but Pandora also aims to measure the stellar activity of a diverse range of host stars. Therefore, the Pandora Science Team developed a separate Signal Detection Metric (SDM) to incorporate stellar rotational variability into the target list prioritization. The SDM is defined as
where TSM is the transmission spectroscopy metric as stated above, \(A\) is the peak-to-peak amplitude of variability, and \(w\) is a weighting factor such that a \(w\) of 100 effectively doubles the metric for a star with \(A\)=1%.
All exoplanets that meet the observational restrictions are ranked by SDM to produce the target lists shown here. The planets with the top 20 SDM values make up the primary targets list and those with the 21st-40th best SDM values make up the secondary target list.